
Loading…

Division of Accounts – FOIA Responses
- FY2026 FOIA Responses
- FY2025 FOIA Responses
- FY2024 FOIA Responses
- FY2023 FOIA Responses
- FY2022 FOIA Responses
FY2026 FOIA Responses (Accounting)
**NOTE**: The following documents ensure transparency and are provided for your review.
| Control Number | Requestor | Request Date | Response Date | FOIA Description |
|---|---|---|---|---|
| ACCT-FY26-01 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY26-02 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY26-03 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
FY2025 FOIA Responses (Accounting)
**NOTE**: The following documents ensure transparency and are provided for your review.
| Control Number | Requestor | Request Date | Response Date | FOIA Description |
|---|---|---|---|---|
| ACCT-FY25-01 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-02 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-03 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-04 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-05 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-06 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-07 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-08 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-09 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-10 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-11 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-12 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-13 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-14 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-15 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-16 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY25-17 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
FY2024 FOIA Responses (Accounting)
**NOTE**: The following documents ensure transparency and are provided for your review.
| Control Number | Requestor | Request Date | Response Date | FOIA Description |
|---|---|---|---|---|
| ACCT-FY24-01 | Ernst & Young LLP | 2023-10-05 | 2024-02-06 | Unclaimed Property Data File Request - Guam (FOIA Extended after recall by requestor) |
| ACCT-FY24-02 | Alexander K Rai, M.S.M. Sui Iuris | 2023-12-29 | 2024-01-03 | Pending litigation - Request denied. |
| ACCT-FY24-03 | AUP, Asset Recovery | 2024-01-10 | 2024-02-06 | GU Guam County - Public Records Request (2nd request, 1st request was 11-07-2023) |
| ACCT-FY24-04 | Senator Chris Barnett | 2024-04-16 | 2024-04-29 | Salaries after 01-01-2024; Performa/Artic GFMIS correspondences and costs (FOIA Extended) |
| ACCT-FY24-05 | Joseph John Cruz | 2024-04-17 | 2024-04-19 | Mantid International LLC contracts from 2019 to present (FOIA Extended) |
| ACCT-FY24-06 | Attorney Jacqueline T. Terlaje | 2024-04-16 | 2024-04-30 | DOA-ACCT-0660-2022-01 copies (FOIA Extended) |
| ACCT-FY24-07 | Joel Verango | 2024-05-01 | 2024-05-08 | Accounts Payable Vendor aging report (or similar) |
| ACCT-FY24-08 | Attorney Jacqueline T. Terlaje | 2024-05-03 | 2024-05-07 | GFMIS Project Change Request |
| ACCT-FY24-09 | Kandit News | 2024-06-14 | 2024-06-19 | Travel Reports between 01-01-2023 to 06-14-2024 |
| ACCT-FY24-10 | Senator Chris Barnett | 2024-06-21 | 2024-06-24 | Hessler Building payments |
| ACCT-FY24-11 | Kodiak Solutions | 2024-07-09 | 2024-07-10 | Guam Unclaimed Property Database |
| ACCT-FY24-12 | Fujita Property Guam Inc. | 2024-07-03 | 2024-07-19 | Office Space Lease for Department of Administration |
| ACCT-FY24-13 | AUP, Asset Recovery | 2024-07-12 | 2024-08-09 | GU Guam County - Public Records Request (3rd request; 1st 11-07-23, 2nd 01-10-24) |
| ACCT-FY24-14 | Senator Chris Barnett | 2024-07-15 | 2024-07-19 | Travel - Office of the Governor and Lt. Governor |
| ACCT-FY24-15 | Blair Sterling Johnson Martinez | 2024-07-26 | 2024-08-09 | Prompt Payment policy (FOIA Extended) |
| ACCT-FY24-16 | Blair Sterling Johnson Martinez | 2024-08-13 | 2024-08-16 | DOA Division of Accounts SOPP |
| ACCT-FY24-17 | Lujan and Wolf | 2024-08-27 | 2024-09-06 | Excheat - Bank of Hawaii (FOIA Extended) |
| ACCT-FY24-18 | AUP, Asset Recovery | 2024-09-09 | 2024-09-11 | "GU Guam County - Public Records Request (4th request; 1st 11-07-23, 2nd 01-10-24, 3rd 07-12-24)" |
| ACCT-FY24-19 | Senator Frank Blas | 2024-09-09 | 2024-09-26 | Demand for Payment from Federal Government Agencies (FOIA Extended) |
FY2023 FOIA Responses (Accounting)
**NOTE**: The following documents ensure transparency and are provided for your review.
| Control Number | Requestor | Request Date | Response Date | FOIA Description |
|---|---|---|---|---|
| ACCT-FY23-01 | Stephanie M. Vezendy | 2022-10-24 | 2022-11-08 | Request to clarify if Holders Report is necessary for values less than a dollar ($1.00) is required. |
| ACCT-FY23-02 | Joe L Arizola / Annie S Arizola | 2022-10-31 | 2022-11-07 | Certificate of Title (Land) |
| ACCT-FY23-03 | AUP Asset Recovery | 2022-10-26 | 2022-11-07 | multiple records regarding Unclaimed Assets (email received after 5pm 09-28-2022, considered received 09-29-2022) - RESUBMITTED |
| ACCT-FY23-04 | Guam Office of Public Accountability | 2023-01-20 | 2023-01-26 | Credit Card use |
| ACCT-FY23-05 | KANDIT-Johnnie Rosario | 2023-01-23 | 2023-02-06 | ITC (FOIA Extended) |
| ACCT-FY23-06 | Pacific Data Systems | 2023-02-15 | 2023-02-20 | Contract/Agreements and POs with National Association of Procurement Officials (NASPO) |
| ACCT-FY23-07 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY23-08 | Philips & Bordallo LLC | 2023-02-28 | 2023-03-14 | Outstanding COLA Certificates (FOIA Extended) |
| ACCT-FY23-09 | Philips & Bordallo LLC | 2023-03-15 | 2023-04-13 | Outstanding COLA Certificates (FOIA Extended) |
| ACCT-FY23-10 | Pacific Data Systems | 2023-03-22 | 2023-03-28 | Communication billings |
| ACCT-FY23-11 | Mutual of Omaha | 2023-04-03 | 2023-04-04 | Holders report |
| ACCT-FY23-12 | KANDIT-Troy Torres | 2023-04-12 | 2023-04-13 | Travel Authorizations |
| ACCT-FY23-13 | KANDIT-Troy Torres | 2023-05-04 | 2023-05-10 | Earnings statement and non-payroll payments |
| ACCT-FY23-14 | Senator Sabina Perez | 2023-05-16 | 2023-06-13 | Collection of Tobacco Fees and Penalties Fund Accounts |
| ACCT-FY23-15 | Braddock J. Huesman | 2023-07-31 | 2023-08-03 | Payments to Dept of Revenue and Taxation |
| ACCT-FY23-16 | Senator Frank Blas, Jr. | 2023-09-11 | 2023-09-28 | Asset Inventory Documents and Related Records (FOIA Extended) |
FY2022 FOIA Responses (Accounting)
**NOTE**: The following documents ensure transparency and are provided for your review.
| Control Number | Requestor | Request Date | Response Date | FOIA Description |
|---|---|---|---|---|
| ACCT-FY22-01 | Ken Leon Guerrero | 2021-10-16 | 2021-10-20 | Monster Auto (dba Guam Auto Spot) Transactions |
| ACCT-FY22-02 | Ken Leon Guerrero | 2021-10-11 | 2021-10-14 | Lt. Governor R. Tenorio's Travel expenditures |
| ACCT-FY22-03 | Ken Leon Guerrero | 2021-10-05 | 2021-10-13 | Morrico Contracts and payments |
| ACCT-FY22-04 | KUAM-Chris Barnett | 2021-11-17 | 2021-11-23 | Above-step recruitment (HR FOIA, not Payroll) |
| ACCT-FY22-05 | KUAM-Chris Barnett | 2021-11-03 | 2021-11-05 | COVID Bereavement |
| ACCT-FY22-06 | Senator Telena Nelson | 2021-12-03 | 2021-12-21 | Contractors License Board (GL, Rev & Appro info) |
| ACCT-FY22-07 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY22-08 | Torres Law Group | 2021-11-18 | 2021-12-16 | Guahan Academy Charter School legal services (FOIA extended) |
| ACCT-FY22-09 | Atty. Vincent Leon Guerrero | 2021-12-13 | 2021-12-29 | Legacy Square Lease payments (FOIA extended) |
| ACCT-FY22-10 | KANDIT-Troy Torres | 2021-11-16 | 2021-11-22 | Cigarette tax payments Jan-2021 to Oct-2021 (DRT responded 11/22/2021)(FOIA extended) |
| ACCT-FY22-11 | Razzano Walsh & Torres, P.C. | 2022-01-22 | 2022-01-31 | Bank records: 5101H191732EI107 & 5101H201732EI107 |
| ACCT-FY22-12 | Ken Leon Guerrero | 2022-02-25 | 2022-03-01 | Governor F. Camacho's Travel expenditures |
| ACCT-FY22-13 | Razzano Walsh & Torres, P.C. | 2022-02-28 | 2022-03-02 | Documents related to 5101H191732EI107 & 5101H201732EI107 (OC-240 /& OC-250 for both accounts) |
| ACCT-FY22-14 | Razzano Walsh & Torres, P.C. | 2022-03-30 | 2022-04-29 | Documents related to 5101H191732EI107 & 5101H201732EI107 (OC-240 /& OC-250 for both accounts)(FOIA extended) |
| ACCT-FY22-15 | Senator James Moylan | 2022-04-11 | 2022-04-15 | Executive Security - FY21-FY22 (Qtr 1 - Qtr 2) Expend (OT & Travel) |
| ACCT-FY22-16a | Ken Leon Guerrero | 2022-04-14 | 2022-04-29 | Lease Agreements (Part 1/2)(FOIA extended) |
| ACCT-FY22-16b | Ken Leon Guerrero | 2022-04-14 | 2022-04-29 | Lease Agreements (Part 2/2) |
| ACCT-FY22-17 | Harvey Egna | 2022-05-02 | 2022-05-17 | ARPA Funds in BOG (Note: FOIA received at Director's Office 5/11/2022) |
| ACCT-FY22-18 | Ken Leon Guerrero | 2022-05-31 | 2022-08-19 | Bldg-Office leases paid by DOA 01/01/2021-03/31/2022 (new request, Mr.LG accepted extension) |
| ACCT-FY22-19 | Senator Sabina Perez | 2022-06-10 | 2022-06-16 | Streetlight Fund (202) expenditures & allotments for Fiscal Years 2018-2022; and, current year balance |
| ACCT-FY22-20 | McDonald Law Office, LLC | 2022-05-24 | 2022-06-14 | Guahan Academy Charter School documents for 03/03/2020 & 09/25/2020 (lacked clarity) |
| ACCT-FY22-21 | Troy Torres | 2022-07-11 | 2022-07-14 | DOA-ITC Lease agreement |
| ACCT-FY22-22 | Ken Leon Guerrero | 2022-07-13 | 2022-07-14 | GMH plan for new hospital and all Army Corps of Engineers Charrette Documents |
| ACCT-FY22-07 | N/A | 202x-xx-xx | 202x-xx-xx | not available |
| ACCT-FY22-24 | AUP Asset Recovery | 2022-09-29 | 2022-10-06 | multiple records regarding Unclaimed Assets (email received after 5pm 09-28-2022, considered received 09-29-2022) |
